This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_INVOICING_PLANS. The dimension is based on a fact and there is no corresponding dimension in core.
| Attribute | Hierarchy | Description |
| Company | NO | Company code |
| Company Key | NO | Company key (code) |
| Fact Invoicing Plan ID | NO | Unique technical identity. Displayed using company_key + '-' + invoicing_plan_seq_key |
| Invoicability | NO | Invoicability (enumeration value) |
| Invoice Comments | NO | Specific invoice comments |
| Invoice ID | NO | Invoice Identity |
| Invoice No | NO | Invoice number |
| Invoice Status | NO | Invocie status (enumeration value) |
| Invoicing Plan Seq Key | NO | Sequence key |
| Project Id | NO | Project identity |
| Report Code | NO | Report code used |
| Cube Name |
| PROJECT |
| BI Access View | BI Component | Recommended Source Type |
| FACT_INVOICING_PLANS_BI | PRJRFT | On Line |
Please refer to FACT_INVOICING_PLANS