This cube fact represents project invoicing plans and is based on the IFS Applications fact FACT_INVOICING_PLANS. This is a fact related to HR.
Note: Please refer to documentation of each cube to find out about attributes used in referenced cubes.
Cube Name | Product Area |
Project | Project Based |
BI Access View | BI Component | Recommended Access Type |
FACT_INVOICING_PLANS_BI | PRJRFT | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.2.039 Load IFSAppl_FACT_INVOICING_PLANS_BI.dtsx | IFSAppl_FACT_INVOICING_PLANS_BI |
T - DW | 2.2.039 Load Dw_FACT_INVOICING_PLANS.dtsx | Dw_FACT_INVOICING_PLANS |
L - DM | 3.2.039 Load Dm_FACT_INVOICING_PLANS.dtsx | Dm_FACT_INVOICING_PLANS |
This fact supports Reporting Period, i.e. a dimension that can be used to when doing cross product/module reporting. Attributes chosed to connect the fact with the dimension is company and the date account_date.This fact also consists of amounts calculated to reporting currency. The date used to find the rates is account_date (representing DIM_PLANNED_INV_DATE)