This cube dimension represents inventory turnover and is based on the IFS Applications fact view FACT_INVENTORY_TURNOVER. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
Attribute | Hierarchy | Description |
Adjusted Qty | NO | Indicates the adjusted quantity value. |
Article Period | NO | Key. Built as PART_NO_KEY+'-'+CONTRACT_KEY+'-'+CONFIGURATION_ID_KEY+'-'+STAT_YEAR_NO_KEY+'-'+STAT_PERIOD_NO_KEY |
Configuration ID | NO | This number is automatically assigned to identify a specific part configuration specification which is a unique combination of characteristics and options that is used in conjunction with a Configurable part. |
Issued Qty | NO | Indicates the issued quantity value. |
Last Loaded | NO | Identifies the last time the fact table was loaded. |
Qty Onhand | NO | Indicates the quantity onhand value. |
Stat Period No | NO | Identifies statistic month of year. |
Stat Year No | NO | The statistic year number. |
Turnover Rate | NO | The Issued Value divided by the Average Inventory Value. |
StatPeriodHy | YES | Hierarchy defined as "Stat Year No" -> "Stat Period No" |
Cube Name |
INVENTORY |
BI Access View | BI Component | Recommended Source Type |
FACT_INVENTORY_TURNOVER_BI | INVEFT | On Line |
Please refer to FACT_INVENTORY_TURNOVER