Main analysis scenarios are:
To see which dimensions that can be used with each fact in, for example Excel pivot analysis, see section Fact and Dimension Connections below.
Cube Fact (DSV name) | Measure Group | Information Source | BI Access View | Access Type |
FACT_INVENT_TRANS_HIST | INVENTORY TRANSACTION HISTORY | FACT_INVENT_TRANS_HIST | FACT_INVENT_TRANS_HIST_BI | On Line |
FACT_INVENTORY_TURNOVER | INVENTORY TURNOVER | FACT_INVENTORY_TURNOVER | FACT_INVENTORY_TURNOVER_BI | On Line |
FACT_INVENTORY_VALUE | INVENTORY VALUE | FACT_INVENTORY_VALUE | FACT_INVENTORY_VALUE_BI | On Line |
FACT_REPORTING_CURRENCY_RATES | CURRENCY RATES | FACT_CURRENCY_RATES | FACT_CURRENCY_RATES_BI_OPT | On Line |
Each measure in the facts are described in chapter Measures. Corresponding Information Sources are described below.
FACT_INVENT_TRANS_HIST
The main purpose of this information source is to present data based on the inventory transactions history to support high level summarizations and analyzes to evaluate changes in inventory, for instance, using the Count metrics.
FACT_INVENTORY_TURNOVER
The main purpose of this information source is to present data based on the average issues connected to the receipts per period to support high level summarizations and analyses to evaluate inventory quantities, movements and turnover rates.
FACT_INVENTORY_VALUE
The main purpose of this information source is to present data based on the inventory values per period to support high level summarizations and analyses to evaluate changes of inventory values in different perspectives.
Cube Dimension | Note |
ACTIVITY | |
COMMODITY GROUP | |
COMPANY | |
CONDITION CODE | |
INVENTORY LOCATION | |
INVENTORY PART | |
INVENTORY VALUE | This is a cube-only dimension, i.e. not supported by a standard dimension. |
INVENTORY TRANSACTION HISTORY | This is a cube-only dimension, i.e. not supported by a standard dimension. |
INVENTORY TURNOVER | This is a cube-only dimension, i.e. not supported by a standard dimension. |
IT DATE CREATED | |
ITH DATE APPLIED | |
ITH DATE CREATED | |
ITH EXPIRATION DATE | |
IV DATE CREATED | |
MPCCOM TRANSACTION CODE | |
PLANNER | |
PROJECT | |
REPORTING CURRENCY | |
REPORTING DATE | |
RETURN CAUSE | |
SCAPPING CAUSE | |
SITE | |
STATISTIC PERIOD |
The cube supports calculation of base currency amounts to a reporting currency. To make this work it is necessary to create/select a currency rate type in one company as the rate source. The relevant configuration lookup must also be defined.
Please refer to technical documentation to get more details about BI Analysis Package Configuration.
Combinations of facts and dimensions that do not match will not give any results (See chapter Fact and Dimension Connections).
The following picture shows how different facts in the cube are connected to the available dimensions.
Aggregation of measures is based on SUM if not explicitly noted.
This sections describes the basic measures in the cube. These are either measures defined in the core Information Source or in the ETL process. The columns have the following meaning:
Measure | Measure Group | Core Measure | ETL Measure | Cube Measure | Measure Expression | Reporting Currency Measure | Aggr. Method | Note |
Quantity - Inventory Value | Inventory Value | YES | NO | NO | NO | NO | Avg of Children | Balance on period level. Not possíble to aggregate. |
Qty In Transit | Inventory Value | YES | NO | NO | NO | NO | Avg of Children | Balance on period level. Not possíble to aggregate. |
Qty At Customer | Inventory Value | YES | NO | NO | NO | NO | Avg of Children | Balance on period level. Not possíble to aggregate. |
Qty Vendor Owned | Inventory Value | YES | NO | NO | NO | NO | Avg of Children | Balance on period level. Not possíble to aggregate. |
Total Value | Inventory Value | YES | NO | NO | NO | NO | Avg of Children | Balance on period level. Not possíble to aggregate. |
Count Inventory Value Transactions | Inventory Value | YES | NO | NO | NO | NO | Sum | Number of Records |
Count Adjust | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Count Issues | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Count Abnormal Issues | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Count Issues With Abnormal | Inventory Turnover | YES | NO | NO | NO | NO | Sum | Issues + abnormal issues |
Count Receipts | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Qty Adjusted | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Qty Issued | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Qty Issued Abnormal | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Qty Issued With Abnormal | Inventory Turnover | YES | NO | NO | NO | NO | Sum | Issues + abnormal issues |
Qty Received | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Qty Onhand | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Issued Value | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Issued Abnormal value | Inventory Turnover | YES | NO | NO | NO | NO | Sum | |
Turnover Rate | Inventory Turnover | YES | NO | NO | NO | NO | None | Not possible to aggregate. Only used on lowest level. |
Turnover Rate With Abnormal | Inventory Turnover | YES | NO | NO | NO | NO | Avg of Children | |
Rep Curr Rate - Inventory Turnover | Inventory Turnover | NO | YES | NO | NO | YES | None | Not possible to aggregate. |
Count Records Inventory Turnover | Inventory Turnover | NO | NO | YES | NO | NO | Sum | |
Average Inventory Value | Inventory Turnover | YES | NO | NO | NO | NO | Avg of Children | |
Average Inventory Value RC | Inventory Turnover | NO | YES | NO | NO | YES | Avg of Children | Only works for Base Currency recalculation |
Issued Value RC | Inventory Turnover | NO | YES | NO | NO | YES | Sum | |
Cost | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Cost Change | Inventory Transaction History | NO | NO | YES | NO | NO | Sum | Cost with respect to Direction |
Cost Of Goods Issued | Inventory Transaction History | NO | NO | YES | YES | NO | Sum | |
Cost Inventory | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Cost Sum Unit | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Cost Total | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Count Decrease Transaction | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Count Increase Transaction | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Count Transaction | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Count Unaffected Transaction | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Quantity Catch | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Quantity Change | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | Quantity change with respect to Direction |
Quantity | Inventory Transaction History | YES | NO | NO | NO | NO | Sum | |
Cost Inventory RC | Inventory Transaction History | NO | YES | NO | NO | YES | Sum | |
Total Cost RC | Inventory Transaction History | NO | YES | NO | NO | YES | Sum | |
Count Records Invent Trans Hist | Inventory Transaction History | NO | NO | YES | NO | NO | Count | |
Currency Rate | Currency Rates | YES | YES | NO | NO | NO | Avg | AverageOfChildren |
Calculated measures are in the cube calculated with respect to other measures. The table below defines the general meaning/definition of each calulcated measure.
Measure | Meaning |
Average Days To Sell Inventory | 365 / Inventory Turnover Ratio |
Inventory Turnover | Issued Value/Average Inventory Value |
Inventory Turnover Ratio | Issued Value/Average Inventory Value |
Total Value Opening Balance | (ClosingPeriod([REPORTING DATE].[RepDateYMHy].[Reporting Year Month], Ancestor(ParallelPeriod([REPORTING DATE].[RepDateYMHy].[Reporting Year Month], 1), [REPORTING DATE].[RepDateYMHy].[Reporting Year Month]) ),[Measures].[Total Value]). |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension defined in the table below. These measures need to be used with a specific time dimension defined in the table below.
Measure | Meaning |
Ytd | Aggregated value for current month in current year. E.g. for period
201210 Ytd represents sum of periods 201200-201210. Based on [REPORTING_DATE].[Month Hierarchy] |
R12 | Rolling 12 (Completed) Months For a given period, the sum all months from one year back up to the previous month. E.g. Rolling 12 for 201210 is the sum of months 201110 - 201209 Based on [REPORTING_DATE].[Month Hierarchy] |
PY | Previous Year The value of the corresponding month one year back. E.g. for month 201210, the value of month 201110. Based on [REPORTING_DATE].[Month Hierarchy] |
YTD PY | Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 201210 YTD Previous Year represents sum of months 201101-201110. Based on [REPORTING_DATE].[Month Hierarchy] |
R12 PY | Rolling 12 (Completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 201210 the sum of month 203010-201109 Based on [REPORTING_DATE].[Month Hierarchy] |
Avg XXX YTD | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
This section lists dashboards and reports in the example content for the BI Analysis Package that is using this cube:
UI Name | Type |
Inventory Dashboard | Excel Dashboard |
Inventory Transaction History Last 12 M | APC - Analysis Panel Component |
Inventory On Hand Per Part Last 12 M | APC - Analysis Panel Component |
Inventory | Report |
The BI specific and also related core components listed in this section are required, i.e. they must along with other dependent components, be part of the customer installation to successfully use this cube.
NOTE that only directly used components are listed. Each such component can have its own list of dependent components. Please refer to the Component Deployment Profile File for each component to get the full picture.
Component | Type | Component Name | Product |
BISEDI | BI | BI Services Dimensions | Business Intelligence |
ACCRDI | BI | Accounting Rules Analysis Package Dimensions | Business Intelligence |
APPSDI | BI | Application Services Analysis Package Dimension | Business Intelligence |
APTOOL | BI | Common scripts and utilities, BI Anapac | Business Intelligence |
ENTEDI | BI | Inventory Analysis Package Dimensions | Business Intelligence |
INVEDI | BI | Inventory Analysis Package Dimensions | Business Intelligence |
INVEFT | BI | Inventory Analysis Package Fact | Business Intelligence |
MPCCDI | BI | Gen Inventory and Distr BI Anapac Dimensions | Business Intelligence |
PARTDI | BI | Part Catalog Analysis Package Dimensions | Business Intelligence |
PROJDI | BI | Project Analysis Package Dimensions | Business Intelligence |
PURCDI | BI | Purchasing Analysis Package Dimension | Business Intelligence |
ACCRUL | CORE | Accrul | Financials |
ENTERP | CORE | Enterp | Financials |
INVENT | CORE | Inventory | Supply Chain |
MPCCOM | CORE | General Inventory and Distribution | Supply Chain |
PARTCA | CORE | Part Catalog | Supply Chain |
PROJ | CORE | Project | Projects |
PURCH | CORE | Purchasing | Supply Chain |
Note: BI Component is IMANAC