This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_PROJECT_TRANSACTIONS. The dimension is based on a fact and there is no corresponding dimension in core.
| Attribute | Hierarchy | Description |
| Cost Accounting | NO | |
| Create Cost Accounting | NO | |
| Day Confirm | NO | |
| Fact Project Transactions Id | NO | Technical identity. Displayed as OBJID (PROJECT_TRANSACTION_SEQ_KEY + ' - ' + COMPANY + ' - ' + REPORT_COST_CODE + ' - ' + VALID_FROM + ' - ' + ACTIVITY_SEQ + ' - ' + PROJECT_ID) |
| Internal Comments | NO | |
| Invoicability | NO | |
| Invoice Comments | NO | |
| Invoice Id | NO | |
| Invoice No | NO | |
| Invoice Status | NO | |
| Jinsui Enabled | NO | |
| Linked Trans Approved | NO | |
| Multi Company Invoice Id | NO | |
| Multi Company Reporting | NO | |
| Project Trans Correction | NO | |
| Project Transaction Seq Key | NO | |
| Registered By Code | NO | |
| Registered By Name | NO | |
| Revenue Voucher Created | NO | |
| Trans Payroll | NO | |
| Transferred | NO |
| Cube Name |
| PROJECT |
| BI Access View | BI Component | Recommended Source Type |
| ACT_PROJECT_TRANSACTIONS_BI | PRJRFT | On Line |
Please refer to FACT_PROJECT_TRANSACTIONS