This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_PROJECT_HISTORY_LOG. The dimension is based on a fact and there is no corresponding dimension in core.
Attribute | Hierarchy | Description |
Baseline Revision Number | NO | |
Earned Value Method | NO | |
Element Type | NO | |
Fact Project History Details Id | NO | Technical identity. Displayed as ACTIVITY_SEQ + ' - ' + OBJECT_TYPE + ' - ' + KEYREF1 + ' - ' + KEYREF2 + ' - ' + KEYREF3 + ' - ' + KEYREF4 + ' - ' + KEYREF5 + ' - ' + KEYREF6 + ' - ' + PROJECT_COST_ELEMENT CONTROL_CATEGORY_KEY+ ' - ' + DIM_HISTORY_DATE_ID + ' - ' + LOG_EXECUTED + ' - ' +BASELINE_REVISION_NUMBER |
Hist Activity Description | NO | |
Hist Short Name | NO | |
Keyref 1 | NO | |
Keyref 2 | NO | |
Keyref 3 | NO | |
Keyref 4 | NO | |
Keyref 5 | NO | |
Keyref 6 | NO | |
Modified By | NO | |
Log Executed | NO | |
Object Description | NO | |
Object Type | NO | |
User Comment | NO |
Cube Name |
PROJECT |
BI Access View | BI Component | Recommended Source Type |
FACT_PROJECT_HISTORY_LOG_BI | PROJFT | On Line |
Please refer to FACT_PROJECT_HISTORY_LOG