This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_PROJ_FRC_SNAPSHOT. The dimension is based on a fact and there is no corresponding dimension in core.
Attribute | Hierarchy | Description |
Activity Seq Key | NO | |
Codestring | NO | |
Cut Off Period | NO | |
Cut Off Year | NO | |
Fact Project Forecast Snapshot With Details Id | NO | Internal technical identity. Displayed as project_id_key +' - '+snapshot_no_key+' - '+activity_seq_key+' - '+proj_lu_name_key+' - '+keyref1_key+' - '+keyref2_key+' - '+keyref3_key+' - '+keyref4_key+' - '+keyref5_key+' - '+keyref6_key |
Keyref 1 Key | NO | |
Keyref 2 Key | NO | |
Keyref 3 Key | NO | |
Keyref 4 Key | NO | |
Keyref 5 Key | NO | |
Keyref 6 Key | NO | |
Object Type | NO | |
Planned Committed Status | NO | |
Proj Lu name Key | NO | |
Project Cost Element Key | NO | |
Project Id Key | NO | |
Snapshot No | NO | |
Snapshop No Key | NO | |
Snapshot Version | NO |
Cube Name |
PROJECT |
BI Access View | BI Component | Recommended Source Type |
FACT_PROJ_FRC_SNAPSHOT_BI | PJBFFT | On Line |
Please refer to FACT_PROJ_FRC_SNAPSHOT