This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_PROJ_FRC_SNAP_SUM. The dimension is based on a fact and there is no corresponding dimension in core.
| Attribute | Hierarchy | Description |
| Activity Seq Key | NO | |
| Codestring | NO | |
| Cut Off Period | NO | |
| Cut Off Year | NO | |
| Planned Committed Status | NO | |
| Project Cost Element Key | NO | |
| Project Forecast Snapshot Id | NO | Internal technical identity. Diaplsyed as project_id_key +' - '+snapshot_no_key+' - '+activity_seq_key+' - '+project_cost_element_key |
| Project Id Key | NO | |
| Snapshot No | NO | |
| Snapshop No Key | NO | |
| Snapshot Type | NO | |
| Snapshot Version | NO |
| Cube Name |
| PROJECT |
| BI Access View | BI Component | Recommended Source Type |
| FACT_PROJ_FRC_SNAP_SUM_BI | PJBFFT | On Line |
Please refer to FACT_PROJ_FRC_SNAP_SUM