This cube dimension represents a cube specific dimension based on the IFS Applications fact FACT_PROJ_CONN_DET. The dimension is based on a fact and there is no corresponding dimension in core.
| Attribute | Hierarchy | Description |
| Activity Seq No | NO | |
| Control Category Key | NO | |
| Created By | NO | |
| Fact Project Connection Detail Id | NO | Technical identity. Displayed as ACTIVITY_SEQ_KEY + ' - ' + OBJECT_TYPE_KEY + ' - ' + KEYREF1_KEY + ' - ' + KEYREF2_KEY + ' - ' + KEYREF3_KEY + ' - ' + KEYREF4_KEY + ' - ' + KEYREF5_KEY + ' - ' + KEYREF6_KEY + ' - ' + CONTROL_CATEGORY_KEY |
| Keyref 1 Key | NO | |
| Keyref 2 Key | NO | |
| Keyref 3 Key | NO | |
| Keyref 4 Key | NO | |
| Keyref 5 Key | NO | |
| Keyref 6 Key | NO | |
| Modified By | NO | |
| Object Description | NO | |
| Object Status | NO | |
| Object Type Key | NO | |
| Syatem Connection | NO |
| Cube Name |
| PROJECT |
| BI Access View | BI Component | Recommended Source Type |
| FACT_PROJ_CONN_DET_BI | PROJFT | On Line |
Please refer to FACT_PROJ_CONN_DET