This cube dimension represents the group consolidation balance fact for transcations which are NOT of types 'CONSOLIDATED_BALANCE','CURR_EFFECT_OPENING','CURR_EFFECT_DURING_YEAR' and 'CURR_EFFECT_COUNTER_POST'. The dimension is based on the IFS Applications fact FACT_CONSOL_BALANCE.
Sort Order of attributes Structure Node and Structure Node Sublevel are based on the definition of the Consolidation Structure in IFS Applications.
| Attribute | Hierarchy | Description |
| Balance Version ID | NO | Balance Version ID |
| Equity Elimination | NO | TRUE/FALSE |
| No Elimination | NO | TRUE/FALSE |
| Profit Elimination | NO | TRUE/FALSE |
| Matching ID | NO | Represents the matching ID of the transaction |
| Structure ID | NO | Represent the Consolidation Structure ID - HIDDEN |
| Structure Node | NO | Displayed as SortOrder-Structure Node Code Desciption - HIDDEN |
| Structure Node Sub Level | NO | Displayed as SortOrder-Sub Level Code Description- HIDDEN |
| Year Period | NO | Represents the Consolidation Year and Period of the Consolidation Structure. The structure can vary over time - HIDDEN. |
| ConsBalDetFHy | YES | Hierarchy built as Structure ID - Balance Version ID - Year Period - Structure Node - Structure Node Sub Level |
| Cube Name |
| GROUP CONSOLIDATION |
| BI Access View | BI Component | Recommended Source Type |
| FACT_CONSOL_BALANCE_BI | GROCFT | On Line |
Please refer to FACT_CONSOL_BALANCE