This cube fact represents transactions in General Ledger in Financials and is based on the IFS Applcations fact FACT_GL_TRANSACTION.
Note: Please refer to documentation of each cube to find out about attributes used in referenced cubes.
Cube Name | Product Area |
General Ledger | Financials |
BI Access View | BI Component | Recommended Source Type |
FACT_GL_TRANSACTION_BI_OPT | GENLFT | On Line |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.2.013 Load IFSAppl_FACT_GL_TRANSACTION_BI_OPT.dtsx | IFSAppl_FACT_GL_TRANSACTION_BI_OPT |
T - DW | 2.2.013 Load Dw_FACT_GL_TRANSACTION.dtsx | Dw_FACT_GL_TRANSACTION |
L - DM | 3.2.013 Load Dm_FACT_GL_TRANSACTION.dtsx | Dm_FACT_GL_TRANSACTION |
This fact supports Reporting Date, i.e. a time dimension that can be used to when doing cross product/module reporting. The date chosen to connect the fact with the dimension is the start date of the accounting period for a transaction. This date is also used when finding the currency rate for calculation of reporting currency amounts.