This cube dimension represents work order information and is based on the IFS Applications dimension DIM_WORK_ORDER.
Attribute | Hierarchy | Description |
Work Leader Sign | NO | Work leader signature (WORK_LEADER_SIGN) |
Work Master Sign | NO | Work master signature (WORK_MASTER_SIGN) |
Work Order | NO | Key. Defined as WO_NO (work order number) |
Work Order Call Code | NO | Maintenence event identity (CALL_CODE) |
Work Order Discovery | NO | Defined as the description of the work order discover code (DISCOVER_DESCRIPTION) |
Work Order Error Cause | NO | Defined as the description of the maintenance error cause (ERR_CAUSE_DESCRIPTION) |
Work Order Error Class | NO | Defined as the description of the work order error class identity (ERR_CLASS_DESCRIPTION) |
Work Order Error Symptom | NO | Defined as the description of the work order error symptom code (SYMPTOM_DESCRIPTION) |
Work Order Error Type | NO | Defined as the description of the work order error type code (ERR_TYPE_DESCRIPTION) |
Work Order Operational Status | NO | Defined as the operational status of the work order. |
Work Order Performed Action | NO | Defined as the description of the performed action (PERFORMED_ACTION_DESCRIPTION) |
Work Order Priority | NO | Defined as the description of the work order priority (PRIORITY_DESCRIPTION) |
Work Order Reported By | NO | The identity of reporting user (REPORTED_BY) |
Work Order Status | NO | The status of the work order (STATUS) |
Work Order Work Type | NO | Defined as the work order type description (WORK_TYPE_DESC) |
Cube Name |
MAINTENENCE |
BI Access View | BI Component | Recommended Source Type |
DIM_WORK_ORDER_BI | WODI | Data Mart |
ETL Step | File Name of SSIS Package | Table Name |
E - Stage | 1.1.044 Load IFSAppl_DIM_WORK_ORDER_BI.dtsx | IFSAppl_DIM_WORK_ORDER_BI |
T - DW | 2.1.044 Load Dw_DIM_WORK_ORDER.dtsx | Dw_DIM_WORK_ORDER |
L - DM | 3.1.044 Load Dm_DIM_WORK_ORDER.dtsx | Dm_DIM_WORK_ORDER |