Represents a cube specific dimension based on the fact FACT_SHOP_ORDER_OPERATION, that is built in the ETL step using the view SHOP_ORDER_OPERATION as source. The dimension is based on a fact and there is no corresponding dimension in core.
| Attribute | Hierarchy | Description |
| SO Op Order No | NO | Key. Built as ORDER_NO + ' - ' + SEQUENCE_NO + ' - ' + RELEASE_NO + ' - ' + OPERATION_NO |
| SO Operation - Last Loaded | NO | ETL process date. |
| SO Operation Interruption Cause | NO | Cause of operation interruption. |
| SO Operation Milestone | NO | Is the operation defined as a milestone? |
| SO Operation Order No | NO | Corresponding shop order number. |
| SO Operation Purch Order No | NO | Corresponding purchase order number. |
| SO Operation Status | NO | Status of Shop Order operation. I.e. Cancelled, Planned, Released etc |
| SO Operation Resource | NO | Resource identity. |
| Cube Name |
| MANUFACTURING |
| BI Access View | BI Component | Recommended Source Type |
| SHOP_ORDER_OPERATION | SHPOFT | On Line |
| ETL Step | File Name of SSIS Package | Table Name |
| E - Stage | 1.2.026 Load IFSAppl_FACT_SHOP_ORDER_OPERATION_BI.dtsx | IFSAppl_FACT_SHOP_ORDER_OPERATION_BI |
| T - DW | 2.2.026 Load Dw_FACT_SHOP_ORDER_OPERATION.dtsx | Dw_FACT_SHOP_ORDER_OPERATION |
| L - DM | 3.2.026 Load Dm_FACT_SHOP_ORDER_OPERATION.dtsx | Dm_FACT_SHOP_ORDER_OPERATION |
Please refer to FACT_SHOP_ORDER_OPERATION