Represents a cube specific dimension based on the fact FACT_SHOP_ORDER_MATERIAL, that is built in the ETL step using the view SHOP_ORDER_ALLOC as source. The dimension is based on a fact and there is no corresponding dimension in core.
| Attribute | Hierarchy | Description |
| SO Material | NO | Key. Built as ORDER_NO + ' - ' + RELEASE_NO + ' - ' + SEQUENCE_NO + ' - ' + LINE_ITEM_NO (MATERIAL_ORD_REL_SEQ_LINE). |
| SO Material - Last Loaded | NO | ETL process date. |
| SO Material Owner | NO | Customer number owning the material. |
| SO Material Part Ownership | NO | Ownership of material. Typically Company Owned, Customer owned. |
| SO Material Status | NO | Material line status for a record in the fact (STATE). |
| SO Material Supply Code | NO | How is the material supplied? Invent Order, Project delivery etc. |
| Cube Name |
| MANUFACTURING |
| BI Access View | BI Component | Recommended Source Type |
| FACT_SHOP_ORDER_MATERIAL | SHPOFT | On Line |
| ETL Step | File Name of SSIS Package | Table Name |
| E - Stage | 1.2.024 Load IFSAppl_FACT_SHOP_ORDER_MATERIAL_BI.dtsx | IFSAppl_FACT_SHOP_ORDER_MATERIAL_BI |
| T - DW | 2.2.024 Load Dw_FACT_SHOP_ORDER_MATERIAL.dtsx | Dw_FACT_SHOP_ORDER_MATERIAL |
| L - DM | 3.2.024 Load Dm_FACT_SHOP_ORDER_MATERIAL.dtsx | Dm_FACT_SHOP_ORDER_MATERIAL |
Please refer to FACT_SHOP_ORDER_MATERIAL