This cube dimension represents purchase order charge and is based on the IFS Applications fact view FACT_PURCHASE_ORDER_CHARGE. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
| Attribute | Hierarchy | Description |
| Purchase Order Charge Descr | NO | Charge description |
| Purchase Order Currency Code | NO | Order Currency Code |
| Purchase Order Currency Rate | NO | Order Currency Rate |
| Purchase Order No | NO | Purchase Order Number |
| Purchase Order - Sequence | NO | Key. Built as PURCHASE ORDER + ' - ' + SEQUENCE NUMBER. |
| Purchase Order Rowstatus | NO | Status description of order line |
| Hierarchy | YES | Hierarchy defined as "Purchase Order No" -> "Purchase Order - Sequence" |
| Cube Name |
| PROCUREMENT |
| BI Access View | BI Component | Recommended Source Type |
| FACT_PURCHASE_ORDER_CHARGE_BI | PURCDI | On Line |
Please refer to FACT_PURCHASE_ORDER_CHARGE