This cube dimension represents the Compatible Units and is based on the IFS Applications dimension DIM_CMPUNT_COMPATIBLE_UNIT. All cubes that refers to this dimension will have the attributes and hierarchies as described below.
| Attribute | Hierarchy | Description |
| Company | NO | Company Code |
| Compatible Unit | NO | Name + Description |
| Compatible Unit Sq | NO | Sequence Number, Internal Database Key |
| Compatible Unit Type | NO | Compatible Unit Type |
| Configuration Id | NO | Configuration Id |
| Description | NO | Compatible Unit Description |
| CU Id | NO | Compatible Unit Id |
| Parent Id | NO | Parent Unit Id |
| Parent Rev | NO | Parent Unit Revision No |
| Parent Seq | NO | Parent Unit Sequence No |
| Plant | NO | Plant Description |
| Plant Obj Class | NO | Design Object Class |
| Project Id | NO | Project ID |
| Estimate Revision | NO | Indicates if this is the revision used for estimations True =1, False =0 |
| Revision No | NO | Revision Number |
| Site | NO | Site Code |
| Status | NO | Compatible Unit Status |
| Template Id | NO | Template unit ID from which Compatible Unit derived |
| Template Revision No | NO | Revision Number of Template unit, from which Compatible Unit derived |
| Cube Name |
| MAINTENANCE |
| BI Access View | BI component | Recommended Source Type |
| DIM_CMPUNT_COMPATIBLE_UNIT_BI | CMPUDI | On Line |
| ETL Step | File Name of SSIS Package | Table Name |
| E - Stage | 1.1.144 Load IFSAppl_DIM_CMPUNT_COMPATIBLE_UNIT_BI.dtsx | IFSAppl_DIM_CMPUNT_COMPATIBLE_UNIT_BI |
| T - DW | 2.1.144 Load Dw_DIM_CMPUNT_COMPATIBLE_UNIT.dtsx | Dw_DIM_CMPUNT_COMPATIBLE_UNIT |
| L - DM | 3.1.144 Load Dm_DIM_CMPUNT_COMPATIBLE_UNIT.dtsx | Dm_DIM_CMPUNT_COMPATIBLE_UNIT |